Solds
| Address | Sold Price | Sold Date | Type |
| 31430 Broad Beach Road | $24,500,000 | 10/31/2005 | SFR |
| 28126 Pacific Coast | $15,000,000 | 12/31/2005 | SFR |
| 30930 Broad Beach Road | $13,950,000 | 10/17/2005 | SFR |
| 31108 Broad Beach Road | $10,950,000 | 1/23/2004 | SFR |
| 31316 Broadbeach Road | $10,800,000 | 6/30/2004 | SFR |
| 31038 Broad Beach Road | $8,550,000 | 6/30/2004 | SFR |
| 31304 Broad Beach Road | $8,000,000 | 8/4/2004 | SFR |
| 31368 Broad Beach Road | $7,750,000 | 4/4/2005 | SFR |
| 31450 Broadbeach Road | $7,500,000 | 10/30/2003 | SFR |
| 31042 Broad Beach Road | $7,495,000 | 12/20/2004 | SFR |
| 23512 Malibu Colony Road | $6,950,000 | 5/31/2002 | SFR |
| 23930 Malibu Road | $6,900,000 | 2/28/2002 | SFR |
| 31658 Broad Beach Road | $6,250,000 | 10/31/2008 | SFR |
| 6730 Wildlife Road | $5,975,000 | 11/1/2008 | SFR |
| 31685 Sea Level Drive | $5,450,000 | 4/24/2005 | SFR |
| 30904 Broadbeach Road | $4,900,000 | 7/16/2003 | SFR |
| 29060 Cliffside Drive | $4,750,000 | 1/13/2004 | SFR |
| 29060 Cliffside Drive | $4,750,000 | 12/31/2003 | SFR |
| 23349 Malibu Colony Road | $4,499,000 | 7/2/2005 | SFR |
| 27258 Pacific Coast | $4,250,000 | 6/2/2004 | SFR |
| 28929 Bison Court | $4,250,000 | 7/28/2007 | SFR |
| 31388 Broadbeach Road | $3,990,000 | 10/30/2001 | SFR |
| 21314 Pacific Coast Highway | $3,500,000 | 10/1/2002 | SFR |
| 31851 Sea Level Drive | $2,995,000 | 9/30/2004 | SFR |
| 28854 Bison Court | $2,950,000 | 6/6/2007 | SFR |
| 28850 Hampton Place | $2,699,000 | 2/8/2005 | SFR |
| 31420 Broadbeach Road | $2,250,000 | 3/30/2004 | SFR |
| 31410 Broadbeach Road | $2,250,000 | 3/30/2004 | SFR |
| 6439 Sycamore Meadows Drive | $1,795,000 | 10/30/2001 | SFR |
| 6426 Lunita Road #134 | $1,599,000 | 12/6/2006 | C/C |
| 24216 Malibu Road | $1,595,000 | 1/6/2004 | SFR |
| 503 San Juan Ave. | $1,329,000 | 5/5/2005 | C/C |
| 22516 Carbon Mesa Road | $1,295,000 | 12/31/2003 | LND |
| 31811 Broadbeach Road | $1,275,000 | 1/26/2003 | SFR |
| 29711 Zuma Bay Way | $1,229,000 | 9/29/2005 | C/C |
| 7038 Grasswood Ave. | $1,185,000 | 6/12/2001 | SFR |
| 6128 Tapir Drive | $1,100,000 | 12/1/2003 | SFR |
| 1025 Lachman Lane | $999,000 | 7/1/2002 | SFR |
| 2903 Valmere Drive | $995,000 | 7/1/2004 | SFR |
| 0 Portshead Road | $975,000 | 12/1/2011 | LND |
| 11948 Oceanaire | $780,000 | 12/31/2005 | C/C |


